Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Marcelo Arevalo El Salvador 8,235 21
1 - Mate Pavic Croatia 8,235 21
3 - Harri Heliovaara Phần Lan 8,060 25
3 - Henry Patten England 8,060 25
5 - Kevin Krawietz Đức 6,515 21
6 - Tim Puetz Đức 6,425 20
7 - Marcel Granollers-Pujol Tây Ban Nha 6,135 16
8 - Horacio Zeballos Argentina 6,135 19
9 - Jordan Thompson Úc 5,440 17
10 - Lloyd Glasspool England 5,300 30
11 - Neal Skupski England 4,890 24
12 - Julian Cash England 4,705 30
13 - Nikola Mektic Croatia 4,670 27
14 - Simone Bolelli Ý 4,440 22
15 - Andrea Vavassori Ý 4,440 25
16 - Max Purcell Úc 4,365 8
17 - Joe Salisbury England 3,930 23
18 - Evan King Mỹ 3,770 34
19 - Christian Harrison Mỹ 3,730 35
20 - Michael Venus New Zealand 3,550 26
21 - Edouard Roger-Vasselin Pháp 3,105 24
22 - Andres Molteni Argentina 2,955 25
23 - Fabien Reboul Pháp 2,905 32
24 1 Hugo Nys Pháp 2,770 27
25 1 John Peers Úc 2,695 27
26 - Sadio Doumbia Pháp 2,640 37
27 - Andre Goransson Thụy Điển 2,630 24
28 1 Jackson Withrow Mỹ 2,620 35
29 1 Sander Arends Hà Lan 2,610 30
30 2 Maximo Gonzalez Argentina 2,595 21
31 - Sem Verbeek Hà Lan 2,585 26
32 4 Nathaniel Lammons Mỹ 2,530 27
33 - Luke Johnson England 2,480 29
34 - Jamie Murray Scotland 2,460 33
35 - Yuki Bhambri India 2,455 27
36 2 Santiago Gonzalez Mexico 2,340 34
37 1 Robert Galloway Mỹ 2,230 33
38 1 Rajeev Ram Mỹ 2,215 29
39 - Manuel Guinard Pháp 2,160 29
40 - Francisco Cabral Portugal 2,095 32
41 - Jan Zielinski Ba Lan 2,085 27
42 1 Alexander Erler Áo 2,062 34
43 4 Ariel Behar Uruguay 2,060 31
44 - Rafael Matos Brazil 2,025 28
45 - Romain Arneodo Pháp 2,006 29
46 2 Adam Pavlasek Cộng hòa Séc 1,995 26
47 1 Lucas Miedler Áo 1,986 33
48 6 Matthew Ebden South Africa 1,922 24
49 - Rohan Bopanna India 1,910 24
50 1 Fernando Romboli Brazil 1,890 37
51 1 Guido Andreozzi Argentina 1,875 33
52 2 Constantin Frantzen Đức 1,837 33
53 - Ivan Dodig Croatia 1,770 28
54 - Sander Gille Bỉ 1,770 28
55 1 Theo Arribage Pháp 1,755 41
56 5 Austin Krajicek Mỹ 1,750 27
57 2 Orlando Luz Brazil 1,748 35
58 1 Marcelo Melo Brazil 1,685 27
59 1 John Patrick Smith Úc 1,632 25
60 1 Mark Wallner Đức 1,547 39
60 1 Jakob Schnaitter Đức 1,547 39
62 - Albano Olivetti Pháp 1,488 24
63 3 Joran Vliegen Bỉ 1,460 31
64 1 Hendrik Jebens Đức 1,435 27
65 1 Petr Nouza Cộng hòa Séc 1,405 28
65 1 Patrik Rikl Mỹ 1,405 28
67 1 Alex Michelsen Mỹ 1,380 15
68 1 Jj Tracy Mỹ 1,337 32
69 3 Matthew Christopher Romios Úc 1,306 37
70 1 Nicolas Barrientos Colombia 1,294 32
71 1 Robert Cash Mỹ 1,277 26
72 5 Ryan Seggerman Mỹ 1,245 35
73 - Gregoire Jacq Pháp 1,240 32
74 - N. Sriram Balaji India 1,227 30
75 1 Robin Haase Hà Lan 1,201 29
76 2 Miguel-Angel Reyes-Varela Mexico 1,171 30
77 2 Jean-Julien Rojer Hà Lan 1,161 24
78 1 Bart Stevens Hà Lan 1,155 31
79 1 Rithvik Choudary Bollipalli India 1,154 31
80 9 Diego Hidalgo Ecuador 1,132 27
81 - Piotr Matuszewski Ba Lan 1,132 32
82 - David Pel Hà Lan 1,110 30
83 - Vasil Kirkov Mỹ 1,080 37
84 - Skander Mansouri Tunisia 1,060 21
85 - Karol Drzewiecki Ba Lan 1,048 35
86 - Jakub Paul Thụy Sĩ 1,031 28
87 - Marcelo Demoliner Brazil 996 26
88 - Nuno Borges Portugal 990 11
89 - Mackenzie Mcdonald Mỹ 940 11
90 - Pedro Martinez Tây Ban Nha 930 20
91 - Vijay-Sundar Prashanth India 929 33
92 - Patrik Trhac Mỹ 918 35
93 1 Ray Ho Đài Loan 917 38
94 1 Gonzalo Escobar Ecuador 915 23
95 - Inigo Cervantes Tây Ban Nha 880 35
96 - Cleeve Harper Canada 878 37
97 - Sebastian Korda Mỹ 870 8
98 - David Stevenson Vương quốc Anh 848 32
99 - Denys Molchanov Moldova 829 33
100 - Jeevan Nedunchezhiyan India 827 29